Search Results
Spires Release 28
Lots from 375sqm to 718sqm
Number | Price | Area |
---|---|---|
Lot 131 | $314,000 | 375 sqm |
Lot 133 | $339,000 | 450 sqm |
Lot 134 | $339,000 | 450 sqm |
Lot 135 | $314,000 | 375 sqm |
Lot 136 | $314,000 | 375 sqm |
Lot 137 | $314,000 | 375 sqm |
Lot 139 | $339,000 | 450 sqm |
Lot 140 | $359,000 | 560 sqm |
Lot 150 | $339,000 | 450 sqm |
Lot 151 | $425,000 | 718 sqm |
Lot 152 | $354,000 | 489 sqm |
Lot 153 | $324,000 | 408 sqm |
Lot 154 | $324,000 | 408 sqm |
Lot 155 | $324,000 | 408 sqm |
Lot 156 | $324,000 | 408 sqm |
Lot 157 | $324,000 | 408 sqm |
Lot 158 | $354,000 | 489 sqm |
Lot 159 | $324,000 | 408 sqm |
Lot 160 | $334,000 | 439 sqm |
Total: 19