Search Results

spires_mcdonald_4_archived_65321f29154d0 (1)

Spires McDonald Road Release 4

Number Price Area

Total: 0

mcdonald6_archived_667bc838bee73 (1)

Spires McDonald Road Release 6

Lots from 389sqm to 390sqm

$329,000 to $329,000

Number Price Area
Lot 64 $329,000 389 sqm
Lot 66 $329,000 389 sqm
Lot 65 $329,000 390 sqm

Total: 3

mcdonald5_archived_666a573a69bb1

Spires McDonald Road Release 5

Number Price Area

Total: 0

release25_archived_6620d666c1d8b

Spires Release 25

Number Price Area

Total: 0

spires r27

Spires Release 27

Lots from 390sqm to 525sqm

$319,000 to $369,000

Number Price Area
Lot 141 $365,000 525 sqm
Lot 147 $319,000 390 sqm
Lot 149 $331,000 445 sqm
Lot 185 $340,000 477 sqm
Lot 187 $339,000 450 sqm
Lot 188 $369,000 510 sqm
Lot 189 $339,000 450 sqm

Total: 7

spires r26

Spires Release 26

Lots from 487sqm to 487sqm

$354,000 to $354,000

Number Price Area
Lot 168 $354,000 487 sqm
Lot 169 $354,000 487 sqm
Lot 170 $354,000 487 sqm
Lot 171 $354,000 487 sqm

Total: 4

Spires Release 28 Sales Plan_page-0001

Spires Release 28

Lots from 375sqm to 718sqm

$314,000 to $425,000

Number Price Area
Lot 131 $314,000 375 sqm
Lot 133 $339,000 450 sqm
Lot 134 $339,000 450 sqm
Lot 135 $314,000 375 sqm
Lot 136 $314,000 375 sqm
Lot 137 $314,000 375 sqm
Lot 139 $339,000 450 sqm
Lot 140 $359,000 560 sqm
Lot 150 $339,000 450 sqm
Lot 151 $425,000 718 sqm
Lot 152 $354,000 489 sqm
Lot 153 $324,000 408 sqm
Lot 154 $324,000 408 sqm
Lot 155 $324,000 408 sqm
Lot 156 $324,000 408 sqm
Lot 157 $324,000 408 sqm
Lot 158 $354,000 489 sqm
Lot 159 $324,000 408 sqm
Lot 160 $334,000 439 sqm

Total: 19

Scroll to Top