Spires Release 28

Spires Release 28 Sales Plan_page-0001

Available Lots

Lot Number Name Lot Size Frontage Size Lot Price
Lot 131 Spires Private Estate Baldivis 375 sqm 12.5m $314,000
Lot 133 Spires Private Estate Baldivis 450 sqm 15m $339,000
Lot 134 Spires Private Estate Baldivis 450 sqm 15m $339,000
Lot 135 Spires Private Estate Baldivis 375 sqm 12.5m $314,000
Lot 136 Spires Private Estate Baldivis 375 sqm 12.5m $314,000
Lot 137 Spires Private Estate Baldivis 375 sqm 12.5m $314,000
Lot 139 Spires Private Estate Baldivis 450 sqm 15m $339,000
Lot 140 Spires Private Estate Baldivis 560 sqm - $359,000
Lot 150 Spires Private Estate Baldivis 450 sqm 15m $339,000
Lot 151 Spires Private Estate Baldivis 718 sqm - $425,000
Lot 152 Spires Private Estate Baldivis 489 sqm 15m $354,000
Lot 153 Spires Private Estate Baldivis 408 sqm 12.5m $324,000
Lot 154 Spires Private Estate Baldivis 408 sqm 12.5m $324,000
Lot 155 Spires Private Estate Baldivis 408 sqm 12.5m $324,000
Lot 156 Spires Private Estate Baldivis 408 sqm 12.5m $324,000
Lot 157 Spires Private Estate Baldivis 408 sqm 12.5m $324,000
Lot 158 Spires Private Estate Baldivis 489 sqm 15m $354,000
Lot 159 Spires Private Estate Baldivis 408 sqm 12.5m $324,000
Lot 160 Spires Private Estate Baldivis 439 sqm 12.5m $334,000
Scroll to Top